Meridian Climate

For more details or climate for other major cities in MS, go to the National Weather in Jackson’s Climate Section.


–Meridian MS Climate–

Source: NWS

Meridian Climate: January- early October
Month High Low Rainfall Total
January 75 11 4.61
February 66 21 4.56
March 78 24 5.45
April 84 38 2.97
May 94 49 4.37
June 96 64 4.55
July 99 63 2.44
August 102 65 4.34
September 98 46 0.24- 5th driest
October 86 37 0.00- so far
November      
December      
 

Text Version

Meridian Daily Climate from the NWS

http://gray.ftp.clickability.com/wtokwebftp/WX/Web_Almanac.jpg
Meridian Almanac- WTOK
http://www.cocorahs.org/Maps/GetMap.aspx?state=MS&county=LD&type=precip
24 hr. Rainfall Map- CoCoRaHS

January Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 58 35 0.18 11 57 34 0.19 21 57 35 0.20
2 58 35 0.18 12 57 34 0.19 22 58 35 0.19
3 57 35 0.19 13 57 34 0.19 23 58 35 0.19
4 57 35 0.19 14 57 34 0.19 24 58 35 0.19
5 57 35 0.19 15 57 34 0.19 25 58 35 0.19
6 57 35 0.19 16 57 34 0.19 26 58 35 0.19
7 57 35 0.19 17 57 34 0.20 27 58 35 0.19
8 57 35 0.19 18 57 34 0.20 28 58 35 0.19
9 57 35 0.19 19 57 34 0.20 29 59 35 0.19
10 57 35 0.19 20 57 35 0.20 30 59 35 0.19
31 59 35 0.19

February Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 59 35 0.19 11 62 37 0.18 21 64 39 0.19
2 60 36 0.19 12 62 37 0.19 22 65 39 0.20
3 60 36 0.19 13 62 37 0.19 23 65 39 0.20
4 60 36 0.19 14 62 37 0.19 24 65 40 0.20
5 60 36 0.19 15 63 38 0.19 25 65 40 0.20
6 60 36 0.18 16 63 38 0.19 26 66 40 0.20
7 61 36 0.18 17 63 38 0.19 27 66 40 0.21
8 61 36 0.18 18 63 38 0.19 28 66 41 0.21
9 61 37 0.18 19 64 38 0.19        
10 61 37 0.18 20 64 39 0.19        

March Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 66 41 0.21 11 69 43 0.23 21 72 45 0.23
2 67 41 0.21 12 69 44 0.23 22 72 46 0.23
3 67 41 0.22 13 70 44 0.23 23 72 46 0.23
4 67 42 0.22 14 70 44 0.23 24 72 46 0.22
5 68 42 0.22 15 70 44 0.23 25 72 46 0.22
6 68 42 0.22 16 70 44 0.23 26 73 46 0.22
7 68 42 0.22 17 71 45 0.23 27 73 47 0.22
8 68 43 0.22 18 71 45 0.23 28 73 47 0.22
9 69 43 0.22 19 71 45 0.23 29 73 47 0.22
10 69 43 0.23 20 71 45 0.23 30 74 47 0.22
31 74 47 0.21

April Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 74 47 0.21 11 76 49 0.19 21 78 52 0.18
2 74 47 0.21 12 76 49 0.19 22 79 52 0.18
3 74 48 0.21 13 77 50 0.19 23 79 52 0.18
4 75 48 0.20 14 77 50 0.19 24 79 53 0.18
5 75 48 0.20 15 77 50 0.19 25 79 53 0.18
6 75 48 0.20 16 77 50 0.18 26 79 53 0.17
7 75 48 0.20 17 77 51 0.18 27 80 53 0.17
8 75 48 0.20 18 78 51 0.18 28 80 54 0.17
9 76 49 0.20 19 78 51 0.18 29 80 54 0.17
10 76 49 0.19 20 78 51 0.18 30 80 54 0.17

May Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 81 55 0.17 11 83 58 0.16 21 85 61 0.15
2 81 55 0.17 12 83 58 0.16 22 85 61 0.15
3 81 56 0.17 13 83 59 0.16 23 85 62 0.15
4 81 56 0.17 14 83 59 0.16 24 86 62 0.15
5 81 56 0.17 15 84 59 0.16 25 86 62 0.15
6 82 57 0.17 16 84 60 0.16 26 86 62 0.14
7 82 57 0.17 17 84 60 0.16 27 86 63 0.14
8 82 57 0.17 18 84 60 0.16 28 87 63 0.14
9 82 57 0.17 19 85 61 0.16 29 87 63 0.14
10 83 58 0.17 20 85 61 0.15 30 87 63 0.14
31 87 64 0.13

June Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 88 64 0.13 11 90 66 0.12 21 91 68 0.13
2 88 64 0.13 12 90 66 0.12 22 91 68 0.14
3 88 64 0.13 13 90 66 0.12 23 91 68 0.14
4 88 65 0.13 14 90 67 0.12 24 91 68 0.14
5 88 65 0.13 15 90 67 0.13 25 91 69 0.14
6 89 65 0.13 16 90 67 0.13 26 92 69 0.15
7 89 65 0.13 17 90 67 0.13 27 92 69 0.15
8 89 65 0.12 18 91 67 0.13 28 92 69 0.15
9 89 66 0.12 19 91 68 0.13 29 92 69 0.16
10 89 66 0.12 20 91 68 0.13 30 92 69 0.16

July Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 92 69 0.16 11 93 70 0.19 21 93 71 0.18
2 92 69 0.17 12 93 70 0.19 22 93 71 0.18
3 92 70 0.17 13 93 70 0.19 23 93 71 0.18
4 92 70 0.17 14 93 71 0.19 24 93 71 0.17
5 92 70 0.18 15 93 71 0.19 25 93 71 0.17
6 92 70 0.18 16 93 71 0.19 26 93 71 0.17
7 93 70 0.18 17 93 71 0.19 27 93 71 0.16
8 93 70 0.18 18 93 71 0.18 28 93 71 0.16
9 93 70 0.18 19 93 71 0.18 29 94 71 0.16
10 93 70 0.18 20 93 71 0.18 30 94 71 0.15
31 94 71 0.15

August Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 94 71 0.14 11 93 70 0.11 21 93 69 0.09
2 94 71 0.14 12 93 70 0.10 22 93 69 0.09
3 94 71 0.13 13 93 70 0.10 23 92 69 0.10
4 94 71 0.13 14 93 70 0.10 24 92 69 0.10
5 94 71 0.13 15 93 70 0.10 25 92 69 0.10
6 94 71 0.12 16 93 70 0.10 26 92 69 0.10
7 94 71 0.12 17 93 70 0.10 27 92 69 0.10
8 93 70 0.12 18 93 70 0.10 28 92 69 0.10
9 93 70 0.11 19 93 70 0.10 29 92 69 0.10
10 93 70 0.11 20 93 70 0.09 30 92 68 0.10
31 91 68 0.11

September Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 91 68 0.11 11 89 66 0.12 21 87 63 0.12
2 91 68 0.11 12 89 66 0.13 22 86 62 0.12
3 91 68 0.11 13 89 66 0.13 23 86 62 0.12
4 91 68 0.12 14 89 65 0.13 24 86 61 0.12
5 91 68 0.12 15 88 65 0.13 25 85 61 0.12
6 90 67 0.12 16 88 65 0.13 26 85 60 0.12
7 90 67 0.12 17 88 64 0.13 27 85 60 0.12
8 90 67 0.12 18 88 64 0.13 28 85 59 0.12
9 90 67 0.12 19 87 63 0.13 29 84 59 0.11
10 90 66 0.12 20 87 63 0.13 30 84 58 0.11

October Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 83 58 0.11 11 80 53 0.10 21 76 49 0.10
2 83 57 0.11 12 80 53 0.10 22 76 49 0.10
3 83 57 0.10 13 79 52 0.10 23 76 48 0.11
4 82 56 0.10 14 79 52 0.10 24 76 48 0.11
5 82 56 0.10 15 79 51 0.10 25 75 48 0.11
6 79 54 0.12 16 78 51 0.10 26 75 48 0.11
7 81 55 0.10 17 78 51 0.10 27 75 47 0.12
8 81 54 0.10 18 78 50 0.10 28 74 47 0.12
9 81 54 0.10 19 77 50 0.10 29 74 47 0.12
10 80 53 0.10 20 77 49 0.10 30 74 46 0.13
31 73 46 0.13

November Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 73 46 0.13 11 70 44 0.16 21 67 42 0.18
2 73 46 0.14 12 70 43 0.16 22 67 41 0.18
3 72 46 0.14 13 69 43 0.17 23 66 41 0.18
4 72 45 0.14 14 69 43 0.17 24 66 41 0.18
5 72 45 0.15 15 69 43 0.17 25 66 41 0.18
6 71 45 0.15 16 68 43 0.17 26 65 41 0.18
7 71 45 0.15 17 68 42 0.17 27 65 40 0.18
8 71 44 0.16 18 68 42 0.17 28 65 40 0.18
9 70 44 0.16 19 67 42 0.17 29 64 40 0.17
10 70 44 0.16 20 67 42 0.18 30 64 40 0.17

December Averages
Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall Date Avg. High Avg. Low Avg. Rainfall
1 64 40 0.17 11 61 38 0.17 21 59 36 0.17
2 64 39 0.17 12 61 38 0.17 22 59 36 0.17
3 63 39 0.17 13 61 38 0.17 23 59 36 0.17
4 63 39 0.17 14 61 37 0.17 24 59 36 0.17
5 63 39 0.17 15 61 37 0.17 25 59 36 0.17
6 63 39 0.17 16 60 37 0.17 26 58 36 0.17
7 62 39 0.17 17 60 37 0.17 27 58 36 0.17
8 62 38 0.17 18 60 37 0.17 28 58 36 0.18
9 62 38 0.17 19 60 37 0.17 29 58 35 0.18
10 62 380.1 0.17 20 60 36 0.17 30 58 35 0.18
31 58 35 0.18
Follow

Get every new post delivered to your Inbox.